<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Selected Contours and Sketch Sharing</title>
	<atom:link href="http://www.solidworker.com/152/selected-contours-and-sketch-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidworker.com/152/selected-contours-and-sketch-sharing/</link>
	<description>SolidWorks Tips and Tricks</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:41:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sas</title>
		<link>http://www.solidworker.com/152/selected-contours-and-sketch-sharing/comment-page-1/#comment-731</link>
		<dc:creator>sas</dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=152#comment-731</guid>
		<description>thank you ! very wonderful tut</description>
		<content:encoded><![CDATA[<p>thank you ! very wonderful tut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solidworks tutorial</title>
		<link>http://www.solidworker.com/152/selected-contours-and-sketch-sharing/comment-page-1/#comment-701</link>
		<dc:creator>solidworks tutorial</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=152#comment-701</guid>
		<description>Nice fish :d</description>
		<content:encoded><![CDATA[<p>Nice fish :d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ET</title>
		<link>http://www.solidworker.com/152/selected-contours-and-sketch-sharing/comment-page-1/#comment-655</link>
		<dc:creator>ET</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=152#comment-655</guid>
		<description>Hey - love your vids

went through all of them in a day !!!!

would love to see more.

could you make one for splines -  I mean the are a lot of spline tools such as fit spline, suplify spline and on and on - i.e. whats the diffrens between add tangency control and insert spline point - it looks like there doing the same thing.

anyway great job keep at it:)</description>
		<content:encoded><![CDATA[<p>Hey &#8211; love your vids</p>
<p>went through all of them in a day !!!!</p>
<p>would love to see more.</p>
<p>could you make one for splines &#8211;  I mean the are a lot of spline tools such as fit spline, suplify spline and on and on &#8211; i.e. whats the diffrens between add tangency control and insert spline point &#8211; it looks like there doing the same thing.</p>
<p>anyway great job keep at it:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; SolidJott</title>
		<link>http://www.solidworker.com/152/selected-contours-and-sketch-sharing/comment-page-1/#comment-646</link>
		<dc:creator>&#124; SolidJott</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=152#comment-646</guid>
		<description>[...] I found a good tut on the countour selection symbol and what it&#8217;s all about. It&#8217;s at http://www.solidworker.com/152/selected-contours-and-sketch-sharing/ They&#8217;ve got some other tuts that are pretty good as well - almost as good as [...]</description>
		<content:encoded><![CDATA[<p>[...] I found a good tut on the countour selection symbol and what it&#8217;s all about. It&#8217;s at <a href="http://www.solidworker.com/152/selected-contours-and-sketch-sharing/" rel="nofollow">http://www.solidworker.com/152/selected-contours-and-sketch-sharing/</a> They&#8217;ve got some other tuts that are pretty good as well &#8211; almost as good as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.solidworker.com/152/selected-contours-and-sketch-sharing/comment-page-1/#comment-625</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=152#comment-625</guid>
		<description>I have a sweep question. Recently, Hawksupport.com published a webinar night school re assy&#039;s. About 1/3 of the way thru they showed a sabre saw that pivoted in the center. A sweep was used to form a rubber hose. How can I replicate that sweep where 1 end is anchored and the other end is moveable IN AN ASSY??
 (I understand in-context and dimensioning an arc so the arc always stays the same length.)</description>
		<content:encoded><![CDATA[<p>I have a sweep question. Recently, Hawksupport.com published a webinar night school re assy&#8217;s. About 1/3 of the way thru they showed a sabre saw that pivoted in the center. A sweep was used to form a rubber hose. How can I replicate that sweep where 1 end is anchored and the other end is moveable IN AN ASSY??<br />
 (I understand in-context and dimensioning an arc so the arc always stays the same length.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.solidworker.com/152/selected-contours-and-sketch-sharing/comment-page-1/#comment-562</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=152#comment-562</guid>
		<description>&quot;Whoop-di-do, trim your lines, it&#039;s not a big deal.&quot;

That line (combined with the dry way it was delivered) had me ROLLING!  Your videos normally are filled with enough humor/sarcasm to keep me entertained which is impressive for technical subject matter (kudos by the way), but this time I was actually laughing.  Thank you for that.</description>
		<content:encoded><![CDATA[<p>&#8220;Whoop-di-do, trim your lines, it&#8217;s not a big deal.&#8221;</p>
<p>That line (combined with the dry way it was delivered) had me ROLLING!  Your videos normally are filled with enough humor/sarcasm to keep me entertained which is impressive for technical subject matter (kudos by the way), but this time I was actually laughing.  Thank you for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argon</title>
		<link>http://www.solidworker.com/152/selected-contours-and-sketch-sharing/comment-page-1/#comment-405</link>
		<dc:creator>Argon</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=152#comment-405</guid>
		<description>Why not use one master sketch? Because simply put, the sketch would become over populated and extremely dense in complicated models making it difficault to make changes later. &quot;Design Intent&quot; An Importent statement to live by.</description>
		<content:encoded><![CDATA[<p>Why not use one master sketch? Because simply put, the sketch would become over populated and extremely dense in complicated models making it difficault to make changes later. &#8220;Design Intent&#8221; An Importent statement to live by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolidWorker</title>
		<link>http://www.solidworker.com/152/selected-contours-and-sketch-sharing/comment-page-1/#comment-395</link>
		<dc:creator>SolidWorker</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=152#comment-395</guid>
		<description>I am often asked what the best approach to model any particular project is.  My answer is always the same; “The best way is the approach that can most easily be modified in the future”.  When modeling, your goal is not to develop the geometry as quickly as possible; it is rather to develop robust Design Intent that can be easily modified.  Projects evolve and iterate.  Your models must be structured in a manner that anticipates the future.  Projects also expand.  You want an intelligent parametric model that can easily be expanded into a product family with the use of configurations.
	I have not answered your question.  There is not a correct answer.  Model with ease of change in mind.</description>
		<content:encoded><![CDATA[<p>I am often asked what the best approach to model any particular project is.  My answer is always the same; “The best way is the approach that can most easily be modified in the future”.  When modeling, your goal is not to develop the geometry as quickly as possible; it is rather to develop robust Design Intent that can be easily modified.  Projects evolve and iterate.  Your models must be structured in a manner that anticipates the future.  Projects also expand.  You want an intelligent parametric model that can easily be expanded into a product family with the use of configurations.<br />
	I have not answered your question.  There is not a correct answer.  Model with ease of change in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolidWorker Junkie</title>
		<link>http://www.solidworker.com/152/selected-contours-and-sketch-sharing/comment-page-1/#comment-394</link>
		<dc:creator>SolidWorker Junkie</dc:creator>
		<pubDate>Tue, 28 Oct 2008 05:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=152#comment-394</guid>
		<description>Since creating multiple extrudes and cut-extrudes is so easy using selected contours and shared sketches, why not put as much as we can into a sketch, and use selected contours to create multiple features using one &quot;master&quot; sketch instead of creating multiple sketches?  This seems like it would be a very fast and efficient way of modeling.</description>
		<content:encoded><![CDATA[<p>Since creating multiple extrudes and cut-extrudes is so easy using selected contours and shared sketches, why not put as much as we can into a sketch, and use selected contours to create multiple features using one &#8220;master&#8221; sketch instead of creating multiple sketches?  This seems like it would be a very fast and efficient way of modeling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
