<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why use SolidWorks? &#8211; A Parametric Demo</title>
	<atom:link href="http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/</link>
	<description>SolidWorks Tips and Tricks</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:41:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Oromis</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-741</link>
		<dc:creator>Oromis</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-741</guid>
		<description>As an absolute beginner, I can not express my thanks enough for this video and the concise explanation, to put this into perspective.

thank you.</description>
		<content:encoded><![CDATA[<p>As an absolute beginner, I can not express my thanks enough for this video and the concise explanation, to put this into perspective.</p>
<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-710</link>
		<dc:creator>T</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-710</guid>
		<description>I&#039;ve looked through several of your tutorial. I must say that they are all excellent, and that I have learned a lot. Thank you.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve looked through several of your tutorial. I must say that they are all excellent, and that I have learned a lot. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-687</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-687</guid>
		<description>Great Video! Im an artist planing to use Solidworks in creating art. I cant retain anything from reading. These videos really help alot! This video really helped me.</description>
		<content:encoded><![CDATA[<p>Great Video! Im an artist planing to use Solidworks in creating art. I cant retain anything from reading. These videos really help alot! This video really helped me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amar</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-661</link>
		<dc:creator>Amar</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-661</guid>
		<description>Im going to use this demo to entice my supervisor so we can get more copies :). Thank you!</description>
		<content:encoded><![CDATA[<p>Im going to use this demo to entice my supervisor so we can get more copies <img src='http://www.solidworker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bakr</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-645</link>
		<dc:creator>Bakr</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-645</guid>
		<description>Awesome, good job, well done, sharing knowledge is the most important behavior in this world.</description>
		<content:encoded><![CDATA[<p>Awesome, good job, well done, sharing knowledge is the most important behavior in this world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-640</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-640</guid>
		<description>I&#039;ve seen on SLD 2008 that when you select an edge,or a face it comes out with a neon-fluorecent hilight color,and the background also reflects the part,  hows that, i just cant find that option.

thanx</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen on SLD 2008 that when you select an edge,or a face it comes out with a neon-fluorecent hilight color,and the background also reflects the part,  hows that, i just cant find that option.</p>
<p>thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCSD Triton Robotix &#8211; Meeting &#8211; Nov. 20 @ 5 PM</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-639</link>
		<dc:creator>UCSD Triton Robotix &#8211; Meeting &#8211; Nov. 20 @ 5 PM</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-639</guid>
		<description>[...] For those who are still struggling with SolidWorks, Daniel found an excellent intro video that takes you through the process of making parts. Check it out here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For those who are still struggling with SolidWorks, Daniel found an excellent intro video that takes you through the process of making parts. Check it out here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omid</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-636</link>
		<dc:creator>omid</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-636</guid>
		<description>this site is very good.</description>
		<content:encoded><![CDATA[<p>this site is very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Vega</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-621</link>
		<dc:creator>Jorge Vega</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-621</guid>
		<description>woww!!!!Thanx 4 the time u spend on making these instructional vids,they&#039;re really good and the way u explain its awesome.

Thanx so much!!!!!
Great Job.</description>
		<content:encoded><![CDATA[<p>woww!!!!Thanx 4 the time u spend on making these instructional vids,they&#8217;re really good and the way u explain its awesome.</p>
<p>Thanx so much!!!!!<br />
Great Job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kwame</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-612</link>
		<dc:creator>Kwame</dc:creator>
		<pubDate>Wed, 19 Aug 2009 06:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-612</guid>
		<description>The video is very instructional. Are you offering training seminars anywhere?</description>
		<content:encoded><![CDATA[<p>The video is very instructional. Are you offering training seminars anywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-598</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 20 May 2009 23:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-598</guid>
		<description>Hey saw your video on youtube keep up the good work. These tutorials are really helpful :D</description>
		<content:encoded><![CDATA[<p>Hey saw your video on youtube keep up the good work. These tutorials are really helpful <img src='http://www.solidworker.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-594</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Thu, 07 May 2009 15:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-594</guid>
		<description>GREAT WORK!!! These videos are the best tutorials I have seen.  You have a very easy going style that is both informative and entertaining.  I would like to see a vido on using planes and maybe assembly.  Again, Great Job  Thanks.</description>
		<content:encoded><![CDATA[<p>GREAT WORK!!! These videos are the best tutorials I have seen.  You have a very easy going style that is both informative and entertaining.  I would like to see a vido on using planes and maybe assembly.  Again, Great Job  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habip Biber</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-590</link>
		<dc:creator>Habip Biber</dc:creator>
		<pubDate>Fri, 17 Apr 2009 06:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-590</guid>
		<description>Thenk you very much your userfull solidworks works for us.

Your truly

Habip Biber 
From Turkey/?stanbul</description>
		<content:encoded><![CDATA[<p>Thenk you very much your userfull solidworks works for us.</p>
<p>Your truly</p>
<p>Habip Biber<br />
From Turkey/?stanbul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Sexton-Mohn</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-581</link>
		<dc:creator>Debra Sexton-Mohn</dc:creator>
		<pubDate>Thu, 09 Apr 2009 03:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-581</guid>
		<description>Wow! This video so helpful. Thank you.
Debra Sexton-Mohn</description>
		<content:encoded><![CDATA[<p>Wow! This video so helpful. Thank you.<br />
Debra Sexton-Mohn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-565</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-565</guid>
		<description>Now i understand the &#039;Design Table&#039; concept!

Thanks!</description>
		<content:encoded><![CDATA[<p>Now i understand the &#8216;Design Table&#8217; concept!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALEX</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-563</link>
		<dc:creator>ALEX</dc:creator>
		<pubDate>Fri, 20 Feb 2009 03:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-563</guid>
		<description>Hi,we need new videos please.Please try to do more videos on surfaces.You have a way of teaching videos that makes it so easy to learn.I love the bottle and cap tutorial please keep them coming.</description>
		<content:encoded><![CDATA[<p>Hi,we need new videos please.Please try to do more videos on surfaces.You have a way of teaching videos that makes it so easy to learn.I love the bottle and cap tutorial please keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-552</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-552</guid>
		<description>Briljant! Your video&#039;s are really good and save people hours of learning!</description>
		<content:encoded><![CDATA[<p>Briljant! Your video&#8217;s are really good and save people hours of learning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatih</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-551</link>
		<dc:creator>Fatih</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-551</guid>
		<description>I just start to use Solidworks and this tutorial is one of the greatest one that I watched.Great job, excellent!!!A good package incl. main idea of design intend and features.

It will be nice if it is available as download files so I can (the other beginners) follow the tutorial much better (pause-play).

Again great excellent presentation.Keep doing these kinds of tutorials.</description>
		<content:encoded><![CDATA[<p>I just start to use Solidworks and this tutorial is one of the greatest one that I watched.Great job, excellent!!!A good package incl. main idea of design intend and features.</p>
<p>It will be nice if it is available as download files so I can (the other beginners) follow the tutorial much better (pause-play).</p>
<p>Again great excellent presentation.Keep doing these kinds of tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ninguid</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-549</link>
		<dc:creator>ninguid</dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-549</guid>
		<description>Great job.
You&#039;ve condenssed the SolidWorks class into 30 minutes!

I know a lot of other topics are covered in class, but sketching, extruding, hole wizard, drawings, configurations.... You took on a rather large topic and pulled it off really well.</description>
		<content:encoded><![CDATA[<p>Great job.<br />
You&#8217;ve condenssed the SolidWorks class into 30 minutes!</p>
<p>I know a lot of other topics are covered in class, but sketching, extruding, hole wizard, drawings, configurations&#8230;. You took on a rather large topic and pulled it off really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-547</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-547</guid>
		<description>This video helped alot with a problem I was having, but I still have a question...  Is it possible to do an equation for the number of holes based on overall part length AND an equation for equal spacing for the derived number of holes?  Example: If a bar of steel is less than 12in long, put 3 holes equally spaced, else put 5 holes equally spaced.  I can do the equally spaced holes perfectly, but if i try to do this: &quot;D1@LPattern1&quot; = (if(&quot;D2@Sketch1&quot;&gt;12,5,3)  it tells me the syntax is invalid. Any ideas?</description>
		<content:encoded><![CDATA[<p>This video helped alot with a problem I was having, but I still have a question&#8230;  Is it possible to do an equation for the number of holes based on overall part length AND an equation for equal spacing for the derived number of holes?  Example: If a bar of steel is less than 12in long, put 3 holes equally spaced, else put 5 holes equally spaced.  I can do the equally spaced holes perfectly, but if i try to do this: &#8220;D1@LPattern1&#8243; = (if(&#8220;D2@Sketch1&#8243;&gt;12,5,3)  it tells me the syntax is invalid. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mainmacman</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-546</link>
		<dc:creator>mainmacman</dc:creator>
		<pubDate>Tue, 20 Jan 2009 21:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-546</guid>
		<description>This is a well done video that explains just some of the benefits of using SolidWorks.  As a newbe user I had a hard time understanding sketching and 3D.  This video is simple enough for anyone to understand, even me.  Good job and thank you for your time.</description>
		<content:encoded><![CDATA[<p>This is a well done video that explains just some of the benefits of using SolidWorks.  As a newbe user I had a hard time understanding sketching and 3D.  This video is simple enough for anyone to understand, even me.  Good job and thank you for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-544</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 19 Jan 2009 12:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-544</guid>
		<description>See I just learnt 5 new tools and realised i&#039;ve been wasting soo much time doing redundant stuff! You need to make more of these videos. Fo reals!</description>
		<content:encoded><![CDATA[<p>See I just learnt 5 new tools and realised i&#8217;ve been wasting soo much time doing redundant stuff! You need to make more of these videos. Fo reals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ww_kayak</title>
		<link>http://www.solidworker.com/211/why-use-solidworks-a-parametric-feature-modeler/comment-page-1/#comment-541</link>
		<dc:creator>ww_kayak</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidworker.com/?p=211#comment-541</guid>
		<description>Excellent, this portraits the same concepts, in software design,  that I fight to justify with the &quot;just get it done&quot; crowd. REUSE AND EXTENSIBILITY ARE NOT JUST A BUZZWORDS!  :)</description>
		<content:encoded><![CDATA[<p>Excellent, this portraits the same concepts, in software design,  that I fight to justify with the &#8220;just get it done&#8221; crowd. REUSE AND EXTENSIBILITY ARE NOT JUST A BUZZWORDS!  <img src='http://www.solidworker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
