<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolidWorker.com &#187; Sheet Metal</title>
	<atom:link href="http://www.solidworker.com/tag/sheet-metal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidworker.com</link>
	<description>SolidWorks Tips and Tricks</description>
	<lastBuildDate>Fri, 29 Jan 2010 21:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fish Mouths</title>
		<link>http://www.solidworker.com/218/fish-mouth/</link>
		<comments>http://www.solidworker.com/218/fish-mouth/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:06:44 +0000</pubDate>
		<dc:creator>SolidWorker</dc:creator>
				<category><![CDATA[SolidWorker.com]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Flat-Pattern]]></category>
		<category><![CDATA[Sheet Metal]]></category>

		<guid isPermaLink="false">http://www.solidworker.com/?p=218</guid>
		<description><![CDATA[In this video Jake shows you how to create a paper pattern of a fish mouthed tube to use as a template for all of your tubular planning needs. A full scale drawing is then created to ensure that your printed version is perfect. JM]]></description>
			<content:encoded><![CDATA[<p>In this video Jake shows you how to create a paper pattern of a fish mouthed tube to use as a template for all of your tubular planning needs.  A full scale drawing is then created to ensure that your printed version is perfect.  JM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidworker.com/218/fish-mouth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solid to Sheet Metal in SW2009</title>
		<link>http://www.solidworker.com/163/solid-to-sheet-metal/</link>
		<comments>http://www.solidworker.com/163/solid-to-sheet-metal/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:04:11 +0000</pubDate>
		<dc:creator>SolidWorker</dc:creator>
				<category><![CDATA[SolidWorker.com]]></category>
		<category><![CDATA[Sheet Metal]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://www.solidworker.com/?p=163</guid>
		<description><![CDATA[SolidWorks 2009 introduces a new sheet metal command that accelerates the development of flatenable sheet metal parts from solid bodies. This new tool makes quick work of an old project.]]></description>
			<content:encoded><![CDATA[<p>SolidWorks 2009 introduces a new sheet metal command that accelerates the development of flatenable sheet metal parts from solid bodies. This new tool makes quick work of an old project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidworker.com/163/solid-to-sheet-metal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>K-Factors and Fun with Sketch Equations</title>
		<link>http://www.solidworker.com/30/k-factors-and-fun-with-sketch-equations/</link>
		<comments>http://www.solidworker.com/30/k-factors-and-fun-with-sketch-equations/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:43:56 +0000</pubDate>
		<dc:creator>SolidWorker</dc:creator>
				<category><![CDATA[SolidWorker.com]]></category>
		<category><![CDATA[Equation]]></category>
		<category><![CDATA[Sheet Metal]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://solidworker.com/?p=30</guid>
		<description><![CDATA[<img src="http://www.solidworker.com/TrainingVideos/KSketch/KSketch.png"/>]]></description>
			<content:encoded><![CDATA[<p>In this video we will create an equation driven sketch to explore how Sheet Metal K-Factors work.</p>
<p><span id="more-30"></span><br />
Download SolidWorks Part: <a href="http://www.solidworker.com/TrainingVideos/KSketch/KSketch.SLDPRT">KSketch.SLDPRT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidworker.com/30/k-factors-and-fun-with-sketch-equations/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
